Details
The same great features offered in our adult R-Core gear have been specifically designed for optimum fit and protection for young riders.
Ideal for both DH and BMX riding, R-Core gear exceeds the demands of the toughest critics on the track and trails.
Size | Age | Height (inches) | Chest (inches) | Waist at natural bend (inches) | Hip at fullest part (inches) | Inseam to Ankle Bone (inches) | CB Neck to Wrist Sleeve Length (inches) |
---|---|---|---|---|---|---|---|
Small | 6 - 8 | 46 - 50 | 24 26 | 19 - 21 | 25 - 27 | 17 1/2 - 19 1/2 | 21 - 22 1/2 |
Medium | 8 - 10 | 51 - 55 | 26 - 28 | 21 - 23 | 27 - 29 | 19 1/2 - 21 1/2 | 22 1/2 - 24 1/2 |
Large | 10 - 12 | 55 - 59 | 28 - 30 | 23 - 25 | 29 - 31 | 21 1/2 - 23 1/2 | 24 1/2 - 26 1/2 |
X-Large | 12 - 14 | 60 - 64 | 30 - 32 | 26 - 28 | 31 - 33 | 23 1/2 - 25 1/2 | 26 1/2 - 28 |
Size | Age | Height (centimeters) | Chest (centimeters) | Waist at natural bend (centimeters) | Hip at fullest part (centimeters) | Inseam to Ankle Bone (centimeters) | CB Neck to Wrist Sleeve Length (centimeters) |
---|---|---|---|---|---|---|---|
Small | 6 - 8 | 117 - 127 | 61 - 66 | 48 - 53 | 63 - 69 | 44 - 50 | 53 - 57 |
Medium | 8 - 10 | 129 - 140 | 66 - 71 | 53 - 58 | 69 - 74 | 50 - 55 | 57 - 62 |
Large | 10 - 12 | 140 - 150 | 71 - 76 | 58 - 64 | 74 - 79 | 55 - 60 | 62 - 67 |
X-Large | 12 - 14 | 152 - 163 | 76 - 81 | 66 - 71 | 79 - 84 | 60 - 65 | 67 - 72 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black/Red / Small | 841269147125 | 46101-013-04 |
Black/Red / Medium | 841269147132 | 46101-013-05 |
Black/Red / Large | 841269147149 | 46101-013-06 |
Dark Blue/Yellow / Large | 841269147309 | 46101-261-06 |