Details
Pure Cyclocross, Pure Fun
The bike of a born winner, three-time cyclocross world champion, Wout van Aert. It’s a pure cyclocross racer. With a full carbon frame set up for disc brakes only and 'cross-specific geometry, the Zolder is for riders who love to go fast on any terrain, so anyone can ride like a champion.
New rear triangle design
- Advantage: improved reactivity
New fork design
- Compatibility up to 700c x 40 tires
Higher BB
- Increased vertical distance from the ground for improved clearance
Lowered second bottle cage
- Advantage: possibility to shoulder the bike with more comfort and space
Specs
Frame | Zolder Pro Carbon, Disc, Flat Mount, PressFit BB 86.5x41mm, Headset 1.5"- 1.1/8", Thru Axle 12x142mm |
---|---|
Fork | Bianchi Full Carbon 1.5"-1.1/8", Disc Brake Flat Mount, Thru Axle 12x100mm |
Wheels | Vision Team 30 Disc |
Tires | Vittoria Terreno Mix TNT G+ 700c x 33 |
Bottom Bracket | Shimano SM-BB72-41B |
Crankset | Shimano GRX 600 FC-RX600 46x30T, Crank Length: 170mm-48/52cm, 172.5mm-54/58cm |
Shifters | Shimano GRX 600 ST-RX600 2x11sp |
Front Derailleur | Shimano GRX 810 FD-RX810 |
Rear Derailleur | Shimano GRX 810 RD-RX810 Shadow+ Design 11sp |
Cassette/Freewheel | Shimano 105 CS-R7000 11sp, 11-12-13-14-16-18-20-22-25-28-32T |
Chain | Shimano CN-HG601-11, 11sp |
Brakes | Shimano BR-RX400 |
Rotors | Shimano SM-RT70, Diam. 160mm |
Brake Levers | Included w/Shifters |
Handlebars | Reparto Corse, Flat Top, Alloy 6061 Diam. 31,8mm, Reach 80mm, Drop 130mm, Size: 400mm-48/50cm, 420mm-52/56cm, 440mm-58cm |
Tape/Grips | Cork w/Bianchi Logo |
Stem | Reparto Corse 3D Forged Alloy 2014, Rise +/-8°, 1.1/8", Ext: 90mm-48/50cm, 100mm-52/54cm, 110mm-56cm, 120mm-58cm |
Headset | FSA Orbit C-40-ACB |
Seatpost | Reparto Corse Carbon UD Shaft, Forged Alloy Head, Diam 27.2mm, 15mm Offset, Length 350mm |
Saddle | Selle Royal Seta S1, Steel Rails, 278x144mm |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Celeste/Purple Rainbow / 48cm | 08032809781448 | YQB51T48ZD |
Celeste/Purple Rainbow / 50cm | 08032809781455 | YQB51T50ZD |
Celeste/Purple Rainbow / 52cm | 08032809781462 | YQB51T52ZD |
Celeste/Purple Rainbow / 54cm | 08032809781479 | YQB51T54ZD |
Celeste/Purple Rainbow / 56cm | 08032809781486 | YQB51T56ZD |
Celeste/Purple Rainbow / 58cm | 08032809781493 | YQB51T58ZD |