Skip to main content

Fox Racing Essex Short

Fox Racing Essex Short
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Dark Khaki
  • Color: Dark Khaki
  • Color: Dark Khaki
  • Color: Dark Khaki
  • Color: Gunmetal
  • Color: Gunmetal
  • Color: Gunmetal
  • Color: Gunmetal
  • Color: Midnight
  • Color: Midnight
  • Color: Midnight
  • Color: Midnight
$39.95

Details

When simple style matters most, look no further than the Essex Short. This 22" men's short offers front, back, and side welt pockets, front zipper closure and a Fox branded label on the waistband.

- Zip fly with metal button
- (2) Side pockets
- (2) Back welt pockets with buttons
- Garment wash with softener
- Twill Outseam: 22", size 34
- 60% cotton / 40% polyester

Part Numbers

Option UPC MPN
Black / 28 884065570087 19041-001-28
Black / 38 884065570162 19041-001-38
Black / 40 884065570179 19041-001-40
Black / 42 884065570186 19041-001-42
Black / 29 884065570094 19041-001-29
Black / 30 884065570100 19041-001-30
Black / 31 884065570117 19041-001-31
Black / 32 884065570124 19041-001-32
Black / 33 884065570131 19041-001-33
Black / 34 884065570148 19041-001-34
Black / 36 884065570155 19041-001-36
Dark Khaki / 28 884065574337 19041-108-28
Dark Khaki / 38 884065574412 19041-108-38
Dark Khaki / 40 884065574429 19041-108-40
Dark Khaki / 42 884065574436 19041-108-42
Dark Khaki / 29 884065574344 19041-108-29
Dark Khaki / 30 884065574351 19041-108-30
Dark Khaki / 31 884065574368 19041-108-31
Dark Khaki / 32 884065574375 19041-108-32
Dark Khaki / 33 884065574382 19041-108-33
Dark Khaki / 34 884065574399 19041-108-34
Dark Khaki / 36 884065574405 19041-108-36
Gunmetal / 28 884065574993 19041-038-28
Gunmetal / 38 884065575075 19041-038-38
Gunmetal / 40 884065575082 19041-038-40
Gunmetal / 42 884065575099 19041-038-42
Gunmetal / 29 884065575006 19041-038-29
Gunmetal / 30 884065575013 19041-038-30
Gunmetal / 31 884065575020 19041-038-31
Gunmetal / 32 884065575037 19041-038-32
Gunmetal / 33 884065575044 19041-038-33
Gunmetal / 34 884065575051 19041-038-34
Gunmetal / 36 884065575068 19041-038-36
Midnight / 28 191972311468 19041-329-28
Midnight / 37 191972311543 19041-329-37
Midnight / 38 191972311550 19041-329-38
Midnight / 39 191972311567 19041-329-39
Midnight / 40 191972311574 19041-329-40
Midnight / 41 191972311581 19041-329-41
Midnight / 42 191972311598 19041-329-42
Midnight / 30 191972311475 19041-329-30
Midnight / 31 191972311482 19041-329-31
Midnight / 32 191972311499 19041-329-32
Midnight / 33 191972311505 19041-329-33
Midnight / 34 191972311512 19041-329-34
Midnight / 35 191972311529 19041-329-35
Midnight / 36 191972311536 19041-329-36

Reviews