Details
Black, unisex Speed Tech Tee from 100%.
Measurement in Inches | |||||
Height | Chest | Pant Waist | Inseam to Ankle Bone | CB Neck to Wrist Sleeve Length | |
---|---|---|---|---|---|
Small 28/30 | 66-70 | 36-39 | 31-33 | 30 1/2-31 1/2 | 32-33 |
Medium 32 | 68-71 | 39-41 | 34-35 | 32 | 33-34 |
Large 34 | 70-72 | 41-43 | 36 | 32 1/2 | 34-35 |
X-Large 36 | 70-73 | 43-46 | 38 | 33 | 35-36 |
XX-Large 38/40 | 71-75 | 46-50 | 40-42 | 33 | 36-37 |
XXX-Large 42 | 71-75 | 50-52 | 44 | 33 | 37-37 1/2 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small | 841269180221 | 35030-001-10 |
Black / Medium | 841269180238 | 35030-001-11 |
Black / X-Large | 841269180252 | 35030-001-13 |