Details
Gryphon Crew is a trim-fit, midweight layer that uses Polartec Power Grid (38% recycled) to deliver cozy warmth without the weight. On the bike, Gryphon's soft, smooth face gives way to a warm air-trapping back that breathes brilliantly and stays dry.
For weekends away, early starts, and late nights by the campfire, Gryphon's well-balanced warmth makes this versatile long-sleeve a perfect choice for the season's cooler days.
Materials:
- Polartec Power Grid—93% polyester, 7% elastane (38% recycled content)
Features:
- Anti-microbial treatment
- Rear zippered pocket for essentials
- Reflective logo
- Weight: 175g

How to measure
Chest Circumference
-
With your arms relaxed at your sides, measure around the fullest part of your chest.
Natural Waist
-
Measure around the narrowest part of your torso (natural waist).
| Chest | Waist | |
|---|---|---|
| X-Small | 36" | 30" |
| Small | 38" | 32" |
| Medium | 40" | 34" |
| Large | 42" | 36" |
| X-Large | 44" | 38" |
| XX-Large | 46" | 40" |
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small | 881729038013 | 2019-XX-BLK-XS |
| Black / Small | 881729038020 | 2019-XX-BLK-SM |
| Black / Medium | 881729038037 | 2019-XX-BLK-MD |
| Black / Large | 881729038044 | 2019-XX-BLK-LG |
| Black / X-Large | 881729038051 | 2019-XX-BLK-XL |
| Black / XX-Large | 881729038068 | 2019-XX-BLK-XXL |
| Grateful Red / X-Small | 881729038105 | 2019-XX-GRR-XS |
| Cadet Blue / X-Small | 881729047589 | 2019-XX-CDB-XS |
| Grateful Red / Small | 881729038099 | 2019-XX-GRR-SM |
| Cadet Blue / Small | 881729047596 | 2019-XX-CDB-SM |
| Grateful Red / Medium | 881729038082 | 2019-XX-GRR-MD |
| Cadet Blue / Medium | 881729047602 | 2019-XX-CDB-MD |
| Grateful Red / Large | 881729038112 | 2019-XX-GRR-LG |
| Cadet Blue / Large | 881729047619 | 2019-XX-CDB-LG |
| Grateful Red / X-Large | 881729038075 | 2019-XX-GRR-XL |
| Cadet Blue / X-Large | 881729047626 | 2019-XX-CDB-XL |
| Grateful Red / XX-Large | 881729038129 | 2019-XX-GRR-XXL |
| Cadet Blue / XX-Large | 881729047633 | 2019-XX-CDB-XXL |
| Slayter Blue / X-Small | 881729038167 | 2019-XX-SLB-XS |
| Slayter Blue / Small | 881729038150 | 2019-XX-SLB-SM |
| Slayter Blue / Medium | 881729038143 | 2019-XX-SLB-MD |
| Slayter Blue / Large | 881729038174 | 2019-XX-SLB-LG |
| Slayter Blue / X-Large | 881729038136 | 2019-XX-SLB-XL |
| Slayter Blue / XX-Large | 881729038181 | 2019-XX-SLB-XXL |
| Honey / X-Small | 881729061745 | 2019-XX-HNY-XS |
| Honey / Small | 881729061752 | 2019-XX-HNY-SM |
| Honey / Medium | 881729061769 | 2019-XX-HNY-MD |
| Honey / Large | 881729061776 | 2019-XX-HNY-LG |
| Honey / X-Large | 881729061783 | 2019-XX-HNY-XL |
| Honey / XX-Large | 881729061790 | 2019-XX-HNY-XXL |
| Redwood / X-Small | 881729061806 | 2019-XX-REW-XS |
| Redwood / Small | 881729061813 | 2019-XX-REW-SM |
| Redwood / Medium | 881729061820 | 2019-XX-REW-MD |
| Redwood / Large | 881729061837 | 2019-XX-REW-LG |
| Redwood / X-Large | 881729061844 | 2019-XX-REW-XL |
| Redwood / XX-Large | 881729061851 | 2019-XX-REW-XXL |
| Shark / X-Small | 881729047640 | 2019-XX-SHK-XS |
| Shark / Small | 881729047657 | 2019-XX-SHK-SM |
| Shark / Medium | 881729047664 | 2019-XX-SHK-MD |
| Shark / Large | 881729047671 | 2019-XX-SHK-LG |
| Shark / X-Large | 881729047688 | 2019-XX-SHK-XL |
| Shark / XX-Large | 881729047695 | 2019-XX-SHK-XXL |
