Skip to main content

Scott MTB Comp BOA Shoe

Scott MTB Comp BOA Shoe
  • Color: Matt Black/Silver
  • Color: Matt Black/Silver
$119.99
Color: Matt Black/Neon Green
Size: Select size

Details

Proving that great fit and high performance don't always have to come at a high price, the SCOTT MTB Comp Boa shoe is perfect for discerning enthusiasts on a budget. The adaptive fit upper pattern features a Boa L6 closure system. Combined with a lower anatomic fit strap, it articulates to best fit the shape of the rider's foot. The stiffness index 6 injection composite sole with increased cleat adjustment range and minimal Sticki race rubber offers fantastic traction on roots, rocks, & loose soil.

- BOA system + anatomic fit strap
- Stiffness index 6
- ErgoLogic insole
- Sticki Rubber

Cycling shoe cleat location
SPD Cycling shoe cleat location

SPD/2-Bolt

SPD-SL/Look cycling shoe cleat location

Look/SPD-SL/3-Bolt

Speedplay cycling shoe cleat location

Speedplay/4-Bolt

Mountain bike shoes are most commonly compatible with SPD/2-Bolt cleats. Road bike shoes are most commonly compatible with Look/SPD-SL/3-Bolt cleats.

Cleats are sold separately. Be sure your shoes feature the correct bolt pattern.

Part Numbers

Option UPC MPN
Matt Black/Silver / 40 889143426362 2518315547010
Matt Black/Neon Green / 40 889143426263 2518315540010
Matt Black/Silver / 41 889143426379 2518315547012
Matt Black/Neon Green / 41 889143426270 2518315540012
Matt Black/Silver / 42 889143426386 2518315547014
Matt Black/Neon Green / 42 889143426287 2518315540014
Matt Black/Silver / 43 889143426393 2518315547016
Matt Black/Neon Green / 43 889143426294 2518315540016
Matt Black/Silver / 44 889143426409 2518315547018
Matt Black/Neon Green / 44 889143426300 2518315540018
Matt Black/Silver / 45 889143426416 2518315547020
Matt Black/Neon Green / 45 889143426317 2518315540020
Matt Black/Silver / 46 889143426423 2518315547022
Matt Black/Neon Green / 46 889143426324 2518315540022
Matt Black/Silver / 47 889143426430 2518315547024
Matt Black/Neon Green / 47 889143426331 2518315540024
Matt Black/Silver / 48 889143426447 2518315547026
Matt Black/Neon Green / 48 889143426348 2518315540026
Matt Black/Sulphur Yellow / 40 889143706594 2518315889010
Matt Black/Sulphur Yellow / 41 889143706600 2518315889012
Matt Black/Sulphur Yellow / 42 889143706617 2518315889014
Matt Black/Sulphur Yellow / 43 889143706624 2518315889016
Matt Black/Sulphur Yellow / 44 889143706631 2518315889018
Matt Black/Sulphur Yellow / 45 889143706648 2518315889020
Matt Black/Sulphur Yellow / 46 889143706655 2518315889022
Matt Black/Sulphur Yellow / 47 889143706662 2518315889024
Matt Black/Sulphur Yellow / 48 889143706679 2518315889026

Reviews